MS701+

array(7) { [0]=> object(stdClass)#2534 (11) { ["id"]=> string(4) "2075" ["type"]=> string(7) "gallery" ["tire_id"]=> string(2) "20" ["thumbnail"]=> NULL ["url"]=> string(46) "/wp-content/uploads/2022/01/MS701-TR-WHITE.png" ["media_id"]=> string(4) "7844" ["language_code"]=> NULL ["caption"]=> NULL ["description"]=> NULL ["mime"]=> NULL ["sort_order"]=> NULL } [1]=> object(stdClass)#2533 (11) { ["id"]=> string(4) "2076" ["type"]=> string(7) "gallery" ["tire_id"]=> string(2) "20" ["thumbnail"]=> NULL ["url"]=> string(40) "/wp-content/uploads/2022/01/MS701-TR.png" ["media_id"]=> string(4) "7845" ["language_code"]=> NULL ["caption"]=> NULL ["description"]=> NULL ["mime"]=> NULL ["sort_order"]=> NULL } [2]=> object(stdClass)#2532 (11) { ["id"]=> string(4) "2077" ["type"]=> string(7) "gallery" ["tire_id"]=> string(2) "20" ["thumbnail"]=> NULL ["url"]=> string(64) "/wp-content/uploads/2022/01/MS701-TR-group-website-thumbnail.png" ["media_id"]=> string(4) "7848" ["language_code"]=> NULL ["caption"]=> NULL ["description"]=> NULL ["mime"]=> NULL ["sort_order"]=> NULL } [3]=> object(stdClass)#2531 (11) { ["id"]=> string(4) "2078" ["type"]=> string(7) "gallery" ["tire_id"]=> string(2) "20" ["thumbnail"]=> NULL ["url"]=> string(42) "/wp-content/uploads/2022/01/MS701-SM-1.png" ["media_id"]=> string(4) "7853" ["language_code"]=> NULL ["caption"]=> NULL ["description"]=> NULL ["mime"]=> NULL ["sort_order"]=> NULL } [4]=> object(stdClass)#2530 (11) { ["id"]=> string(4) "2079" ["type"]=> string(7) "gallery" ["tire_id"]=> string(2) "20" ["thumbnail"]=> NULL ["url"]=> string(55) "/wp-content/uploads/2022/01/MS701-SM-WHITE_Shadow-1.png" ["media_id"]=> string(4) "7852" ["language_code"]=> NULL ["caption"]=> NULL ["description"]=> NULL ["mime"]=> NULL ["sort_order"]=> NULL } [5]=> object(stdClass)#2529 (11) { ["id"]=> string(4) "2080" ["type"]=> string(7) "gallery" ["tire_id"]=> string(2) "20" ["thumbnail"]=> NULL ["url"]=> string(64) "/wp-content/uploads/2022/01/MS701-SM-group-website-thumbnail.png" ["media_id"]=> string(4) "7850" ["language_code"]=> NULL ["caption"]=> NULL ["description"]=> NULL ["mime"]=> NULL ["sort_order"]=> NULL } [6]=> object(stdClass)#2528 (11) { ["id"]=> string(4) "2081" ["type"]=> string(7) "gallery" ["tire_id"]=> string(2) "20" ["thumbnail"]=> NULL ["url"]=> string(51) "/wp-content/uploads/2022/03/MS701-group-website.png" ["media_id"]=> string(4) "8075" ["language_code"]=> NULL ["caption"]=> NULL ["description"]=> NULL ["mime"]=> NULL ["sort_order"]=> NULL } }

MS701+

INDUSTRIAL PRO

Description

Premium 3-stage solid resilient tire optimized for durability and performance. Designed with a durable tread compound to supply 15% more wear resistance. Improved center compound delivers 25% more heat resistance than the MS701. Enhanced mixing and building process ensures optimum performance in the working environment.

Features

  • Premium natural rubber compounds:
    • Compounds do not contain crumb rubber or other fill materials
    • Cut and tear resistant tread
    • Chunk Resistant Non-Marking (NM)
    • Soft, heat resistant cushion center
    • Pure rubber base compound
  • Premium 3-Stage compound construction
    • Evenly layered compound uniformity
    • Internal steel ring reinforcement eliminates wheel slip
  • Product conforms to TRA and ETRTO global design standards
  • Wide footprint for maximum lifting stability
  • Available in both Standard and Swift (Clip/Halo/LOC) bead set configuration
  • Smooth tread pattern for maximum tread life (SM)

Applications

SizeRimTypeO.D.S.W.T.D.L.C.C.
STSWST NMSW NMin.mmin.mmin.mm15 mph/25 kph
15x4.1/2-8 3.00D ****14.8376 4.5114 1.128 2295/1040 1765/800
15x4.1/2-8 3.25I ***14.8376 4.5114 1.128 2295/1040 1765/800
4.00-8 3.00D ****16.1409 4.1104 1.436 2095/950 1610/730
5.00-8 3.00D ****17.7450 4.8122 1.436 3120/1415 2405/1090
16x6-8 4.33R ****16.2411 5.9150 1.230 3210/1455 2470/1120
18x7-8 4.33R ****17.9455 6.2157 1.538 4730/2145 3640/1650
18x9-8 SM7.00***18.14608.42131.6415590/25354300/1950
140/55-9 4.00E ****14.9378 5.1130 1.128 2580/1170 1985/900
6.00-9 4.00E ****20.6523 5.4137 1.743 4155/1885 3200/1450
6.00-9 SM 4.00E ***20.65235.41371.743 4155/18853200/1450
21x8-9 6.00E ****20.4518 7.4188 2.051 6075/2755 4675/2120
200/50-10 6.50F ****18.1460 7.5190 1.641 5445/2470 4190/1900
6.50-10 5.00F ****22.3566 6.4163 2.051 5160/2340 3970/1800
6.50-10 SM 5.00F ****22.3566 6.4163 2.051 5160/2340 3970/1800
23x9-10 6.50F ****23.0584 8.0203 2.256 7595/3445 5840/2650
23x10-12 8.00G ***23.0584 9.2234 2.256 8310/3770 6395/2900
7.00-12 5.00S ****25.7653 6.8173 2.256 6440/2920 4940/2240
7.00-12 SM5.00S ****25.7653 6.8173 2.256 6440/2920 4940/2240
27x10-12 8.00G ****26.8681 9.8249 2.256 8600/3900 6610/3000
315/45-12 10.00G **22.5571 11.1282 2.256 9890/4485 7605/3450
28x9-15 (8.15-15) 7.00 ****27.0686 8.6218 2.051 8600/3900 6615/3000
28x9-15 (8.15-15) SM7.00 ****27.0686 8.6218 2.051 8600/3900 6610/3000
28x12.5-15 9.75 **28.1714 11.3287 2.256 12180/5525 9370/4250
7.00-15 5.50 ****28.7729 7.0178 2.256 7815/3545 6010/2725
7.00-15 6.00 **28.7729 7.0178 2.256 7815/3545 6010/2725
7.50-15 6.50 ****29.6752 7.8198 2.358 8600/3900 6615/3000
250-15 7.00 ****28.2716 8.9226 2.153 10230/4640 7870/3570
250-15 7.50 ****28.2716 8.9226 2.153 10230/4640 7870/3570
8.25-15 6.50 ****32.0813 8.3211 2.871 10470/4750 8050/3650
8.25-15 SM6.50 ****32.0813 8.3211 2.871 10470/4750 8050/3650
300-15 8.00 ***32.1815 10.1256 2.666 12895/5850 9920/4500
355/65-15 (350-15) 9.75 ****32.2818 12.3312 3.589 17195/7800 13230/6000
400/60-15 11.00 **32.4823 13.1333 3.384 19775/8970 15210/6900
355/50-20 10.00 *33.3846 12.7323 2.666 19820/8990 15245/6915
9.00-20 6.50 *38.7983 9.3236 2.974 11905/5400 9920/4500
9.00-20 7.00 *38.7983 9.3236 2.974 11905/5400 9920/4500
9.00-20 7.50 *38.7983 9.3236 2.974 11905/5400 9920/4500
10.00-20 7.00 *40.71034 10.0254 3.281 13230/6000 11025/5000
10.00-20 7.50 *40.71034 10.0254 3.281 13230/6000 11025/5000
10.00-20 8.00 ***40.71034 10.0254 3.281 13230/6000 11025/5000
10.00-20 SM7.50 *40.71034 10.0254 3.281 13230/6000 11025/5000
10.00-20 SM8.00 ***40.71034 10.0254 3.281 13230/6000 11025/5000
12.00-20 8.00 ***42.81087 11.3287 3.486 16660/7560 13890/6300
12.00-20 8.50 **42.81087 11.3287 3.486 16660/7560 13890/6300
12.00-20 10.00 **42.81087 11.3287 3.486 17190/7800 14330/6500
12.00-20 SM8.00 **42.81087 11.32873.486 16660/7560 13890/6300
12.00-20 SM8.50 **42.81087 11.32873.486 16660/7560 13890/6300
12.00-20 SM10.00 **42.81087 11.32873.486 17190/7800 14330/6500
12.00-24 8.50 **47.01194 11.9302 3.179 17720/8040 14770/6700
12.00-24 10.00 **47.01194 11.9302 3.179 19840/9000 16535/7500
14.00-2410.00**52.3132812.93284.310924470/1110020390/9250