MS700

array(4) { [0]=> object(stdClass)#2547 (11) { ["id"]=> string(4) "2271" ["type"]=> string(7) "gallery" ["tire_id"]=> string(3) "102" ["thumbnail"]=> NULL ["url"]=> string(43) "/wp-content/uploads/2022/08/MS700-black.png" ["media_id"]=> string(4) "8699" ["language_code"]=> NULL ["caption"]=> NULL ["description"]=> NULL ["mime"]=> NULL ["sort_order"]=> NULL } [1]=> object(stdClass)#2546 (11) { ["id"]=> string(4) "2272" ["type"]=> string(7) "gallery" ["tire_id"]=> string(3) "102" ["thumbnail"]=> NULL ["url"]=> string(49) "/wp-content/uploads/2022/08/MS700-non-marking.png" ["media_id"]=> string(4) "8702" ["language_code"]=> NULL ["caption"]=> NULL ["description"]=> NULL ["mime"]=> NULL ["sort_order"]=> NULL } [2]=> object(stdClass)#2545 (11) { ["id"]=> string(4) "2273" ["type"]=> string(7) "gallery" ["tire_id"]=> string(3) "102" ["thumbnail"]=> NULL ["url"]=> string(49) "/wp-content/uploads/2022/08/MS700-black-tread.png" ["media_id"]=> string(4) "8700" ["language_code"]=> NULL ["caption"]=> NULL ["description"]=> NULL ["mime"]=> NULL ["sort_order"]=> NULL } [3]=> object(stdClass)#2544 (11) { ["id"]=> string(4) "2274" ["type"]=> string(7) "gallery" ["tire_id"]=> string(3) "102" ["thumbnail"]=> NULL ["url"]=> string(55) "/wp-content/uploads/2022/08/MS700-non-marking-tread.png" ["media_id"]=> string(4) "8701" ["language_code"]=> NULL ["caption"]=> NULL ["description"]=> NULL ["mime"]=> NULL ["sort_order"]=> NULL } }

MS700

Industrial solid pneumatic / resilient

Description

High performance three-stage solid resilient tire featuring a full-size tread profile for excellent traction, stability, and tire life. Produced with EcoPoint3 rubber compounding technology, providing exceptional resistance to wear and chunking, as well as minimal rolling resistance.

Features

  • Produced with EcoPoint3 rubber compounding technology, with exceptional resistance to wear and chunking
  • Unique tread for an optimal combination of traction and tread life
  • Smooth centerline design provides smooth ride, enhanced steering, and prevents chunking in aggressive applications
  • Incorporates a superior center compound with unmatched heat resistance and shock absorption for the most demanding industrial applications
  • Widest footprint in its class for maximum lifting capabilities

Applications

SizeRimTypeO.D.S.W.L.C.C. (lbs/kg)
STSWST NMSW NM in.mm.in.mm.15 mph/25 kph
Load WheelsSteer Wheels
15x4.5-8 3.00D ****15.0381 4.5114 2295/10401765/800
15x4.5-8 3.25I ****15.0381 4.5114 2295/10401765/800
16x6-8 4.33R ****16.3415 6.0154 3210/14552470/1120
18x7-8 4.33R ****18.1461 6.1156 4730/21453640/1650
5.00-8 3.00D ****18.1461 4.8122 3120/14152405/1090
140/55-9 4.00E ****15.0381 5.1129 2580/11701985/900
6.00-9 4.00E ****20.9531 5.5141 4155/18853200/1450
21x8-9 6.00E ****20.5520 7.4187 6075/27554675/2120
6.50-10 5.00F ****22.7576 6.6166 5160/23403970/1800
23x9-10 6.50F ****23.2589 8.0202 7595/34455840/2650
200/50-10 6.50F ****18.1461 7.7195 5445/24704190/1900
7.00-12 5.00S ****25.8655 6.8172 6440/29204940/2240
23x10-12 8.00G ****23.2589 9.3236 8310/37706395/2900
27x10-12 8.00G ****26.8681 9.7247 8600/39006610/3000
315/45-12 10.00G ****23.0584 11.2284 9890/44857605/3450
7.00-15 5.50 ****29.0737 7.2182 7815/35456010/2725
7.00-15 6.00 **29.0737 7.2182 7815/35456010/2725
8.25-15 6.50 ****32.2819 8.4212 10470/47508050/3650
28x9-15 7.00 ****27.4696 8.6218 8600/39006615/3000
28x12.5-159.75****28.271711.328712180/55259370/4250
250-15 7.00 ****28.3719 8.8223 10470/47508045/3650
250-15 7.50 ****28.3719 8.8223 10470/47508045/3650
300-15 8.00 ****32.2819 10.1256 12895/58509920/4500
355/65-15 9.75 ****32.2819 12.3313 17195/780013230/6000
400/60-15 11.00 ****32.4822.3 13.0331.4 19775/897015210/6900
10.00-20 7.00 **40.71034 9.8250 13230/600011025/5000
10.00-20 7.50 **40.71034 9.8250 13230/600011025/5000
10.00-20 8.00 **40.71034 9.8250 13230/600011025/5000
12.00-20 8.00 **43.21098 11.1282 16660/756013890/6300
12.00-20 8.50 **43.21098 11.1282 16660/756013890/6300
12.00-20 10.00 **43.21098 11.1282 16660/756013890/6300
12.00-24 8.50 *47.41203 11.8299 17720/804014770/6700
12.00-24 10.00 *47.41203 11.8299 17720/804014770/6700
14.00-24 10.00 *52.41331 12.9328 24470/1110020390/9250
14.00-25 10.00 *52.41331 12.9328 24470/1110020390/9250
14.00-25 11.25 *52.41331 12.9328 24470/1110020390/9250
16.00-25 11.25 *57.31456 16.1408 35880/1625027600/12500
18.00-2513.00*64.0162518.547150180/2275038600/17500