Discover our range of performance off-the-road solutions that maximize productivity with lower cost-per-hour, performance and value for the toughest OTR applications.
A versatile tread design allows flexibility in applications from smooth haul roads to rough and rocky terrain while providing maximum productivity. Optional stone ejectors to provide additional protection from stone trapping.
Size | Rating | Type | Rim | O.D. | S.W. | T.D. | Tread Compound | TMPH/TKPH | Infl. | L.C.C. | L.I. |
---|---|---|---|---|---|---|---|---|---|---|---|
in mm | in mm | 32nds mm | psi kPa | 30 mph 50 kph | |||||||
27.00R49* | ** | TL | 19.50/4.0 | 106.6 2708 | 29.0 737 | 94 75 | Ultra Cut Resistant (S2UC) | 232/338 | 102 700 | 60000 27250 | 223B |
27.00R49* | ** | TL | 19.50/4.0 | 106.6 2708 | 29.0 737 | 94 75 | Cut Resistant (S2) | 281/410 | 102 700 | 60000 27250 | 223B |
27.00R49* | ** | TL | 19.50/4.0 | 106.6 2708 | 29.0 737 | 94 75 | Standard (S1) | 346/505 | 102 700 | 60000 27250 | 223B |
27.00R49* | ** | TL | 19.50/4.0 | 106.6 2708 | 29.0 737 | 94 75 | Heat Resistant (S3) | 405/590 | 102 700 | 60000 27250 | 223B |
33.00R51 | ** | TL | 24.00/5.0 | 120.5 3061 | 36.4 925 | 106 84 | Ultra Cut Resistant (S2UC) | 331/483 | 102 700 | 85500 38750 | 235B |
33.00R51 | ** | TL | 24.00/5.0 | 120.5 3061 | 36.4 925 | 106 84 | Cut Resistant (S2) | 408/595 | 102 700 | 85500 38750 | 235B |
33.00R51 | ** | TL | 24.00/5.0 | 120.5 3061 | 36.4 925 | 106 84 | Standard (S1) | 480/700 | 102 700 | 85500 38750 | 235B |
33.00R51 | ** | TL | 24.00/5.0 | 120.5 3061 | 36.4 925 | 106 84 | Heat Resistant (S3) | 550/802 | 102 700 | 85500 38750 | 235B |
36.00R51 | ** | TL | 26.00/5.0 | 126.3 3209 | 39.7 1008 | 117 93 | Cut Resistant (S2) | 418/610 | 102 700 | 102000 46250 | 241B |
36.00R51 | ** | TL | 26.00/5.0 | 126.3 3209 | 39.7 1008 | 117 93 | Standard (S1) | 501/730 | 102 700 | 102000 46250 | 241B |
36.00R51 | ** | TL | 26.00/5.0 | 126.3 3209 | 39.7 1008 | 117 93 | Heat Resistant (S3) | 583/850 | 102 700 | 102000 46250 | 241B |
40.00R57 | ** | TL | 29.00/6.0 | 139.7 3548 | 44.1 1120 | 117 93 | Cut Resistant (S2) | 501/730 | 102 700 | 132500 60000 | 250B |
40.00R57 | ** | TL | 29.00/6.0 | 139.7 3548 | 44.1 1120 | 117 93 | Standard (S1) | 600/875 | 102 700 | 132500 60000 | 250B |
40.00R57 | ** | TL | 29.00/6.0 | 139.7 3548 | 44.1 1120 | 117 93 | Heat Resistant (S3) | 715/1042 | 102 700 | 132500 60000 | 250B |
50/80R57 | ** | TL | 32.00/6.0 | 141.5 3593 | 48.4 1230 | 120 95 | Cut Resistant (S2) | 576/840 | 102 700 | 161000 73000 | 257B |
50/80R57 | ** | TL | 32.00/6.0 | 141.5 3593 | 48.4 1230 | 120 95 | Standard (S1) | 693/1010 | 102 700 | 161000 73000 | 257B |
50/80R57 | ** | TL | 32.00/6.0 | 141.5 3593 | 48.4 1230 | 120 95 | Heat Resistant (S3) | 823/1200 | 102 700 | 161000 73000 | 257B |
59/80R63* | ** | TL | 44.00/5.0 41.00/5.0 | 158.6 4029 | 57.8 1469 | 146 116 | Cut Resistant (S2) | 713/1040 | 102 700 | 220500 100000 | 268B 266B |
59/80R63* | ** | TL | 44.00/5.0 41.00/5.0 | 158.6 4029 | 57.8 1469 | 146 116 | Standard (S1) | 881/1285 | 102 700 | 220500 100000 | 268B 266B |
59/80R63* | ** | TL | 44.00/5.0 41.00/5.0 | 158.6 4029 | 57.8 1469 | 146 116 | Heat Resistant (S3) | 1032/1505 | 102 700 | 220500 100000 | 268B 266B |
* indicated sizes feature stone ejection technology