Discover our range of construction solutions with superior traction, stability and reliability that yield the result your operations demand.
Modified R1 tread pattern for excellent traction and flotation in soft underfoot conditions.
Size | P.R. | Type | Rim | O.D. | S.W. | T.D. | Infl. | Position | L.C.C. | L.I. | |
---|---|---|---|---|---|---|---|---|---|---|---|
in mm | in mm | 32nds mm | psi KPa | 5 mph 10 kph | 25 mph 40 kph | ||||||
12.5/80-18 | 12 | TL | 9 | 38.8
986 | 13.4
340 | 26
21 | 58
400 | - | 7500
3400 | 6000
2725 | 143A8 |
15.5/80-24 (400/80-24) | 12 | TL | 13 | 50.0
1270 | 15.5
394 | 35
28 | 44
300 | - | 11550
5220 | 8250
3750 | 154A8 |
15.5/80-24 (400/80-24) | 14 | TL | 13 | 50.0
1270 | 15.5
394 | 35
28 | 51
350 | - | 12320
5600 | 8800
4000 | 156A8 |
15.5/80-24 (400/80-24) | 16 | TL | 13 | 50.0
1270 | 15.5
394 | 35
28 | 58
400 | - | 13510
6100 | 9650
4375 | 159A8 |
16.5/85-24 | 12 | TL | 13 | 52.0
| 16.4
| 35
| 40
| FREE | 14700
6670 | 10500
4750 | 162A8 |
16.5/85-24 | 12 | TL | 13 | 1321
| 417
| 28
| 275
| DRIVE | 10360
4700 | 7400
3350 | 150A8 |
16.5/85-24 | 14 | TL | 13 | 52.0
| 16.4
| 35
| 48
| FREE | 15960
7240 | 11400
5150 | 165A8 |
16.5/85-24 | 14 | TL | 13 | 1321
| 417
| 28
| 330
| DRIVE | 11270
5100 | 8050
3650 | 153A8 |
16.5/85-24 | 16 | TL | 13 | 52.0
| 16.4
| 35
| 55
| FREE | 17220
7810 | 12300
5600 | 168A8 |
16.5/85-24 | 16 | TL | 13 | 1321
| 417
| 28
| 380
| DRIVE | 12320
5600 | 8800
4000 | 156A8 |
16.5/85-28 | 10 | TL | W13 | 54.9
| 15.2
| 35
| 33
| FREE | 12320
5600 | 8800
4000 | 156A8 |
16.5/85-28 | 10 | TL | W13 | 1394
| 386
| 28
| 225
| DRIVE | 8610
3900 | 6150
2800 | 144A8 |